

| Feature | Type 8035-000-05 | Type 8035-000-06 | Type 8035-000-07 | Type 8035-000-08 |
|---|---|---|---|---|
| Depth Rating | 1,000 metres | 1,000 metres | 2,000 metres | 2,000 metres |
| Operating Range Frequency | MF (21-32kHz) | MF (21-32kHz) | MF (21-32kHz) | MF (21-32kHz) |
| Transmit Source Level | 185-190dB re 1µPa @1m | 185-190dB re 1µPa @1m | 185-190dB re 1µPa @1m | 185-190dB re 1µPa @1m |
| Receive Sensitivity | 100-105dB re 1µPa | 100-105dB re 1µPa | 100-105dB re 1µPa | 100-105dB re 1µPa |
| Interrogation Address | Programmable 1 to 410 | Programmable 1 to 410 | Programmable 1 to 410 | Programmable 1 to 410 |
| Reply Channels | Programmable 1 to 16 | Programmable 1 to 16 | Programmable 1 to 16 | Programmable 1 to 16 |
| Switch On | Continuously Listening | Continuously Listening | Continuously Listening | Continuously Listening |
| Battery Type | Alkaline | Alkaline | Alkaline | Alkaline |
| Quiescent Life | 12 months | 12 months | 12 months | 12 months |
Mechanical Construction Outer housing Inner Housing |
Polypropylene Aluminium Alloy |
Stainless Steel Duplex Stainless Steel |
Polypropylene Duplex Stainless Steel |
Stainless Steel Duplex Stainless steel |
| Dimensions (LxDia) | 432.9mm (17.04”) x 63mm (2.48”) | 332mm (13.07”) x 60.3mm (2.37”) | 432.9mm (17.04”) x 63mm (2.48”) | 332mm (13.07”) x 60.3mm (2.37”) |
| Weight in Air | 1.23kg | 3.15kg | 1.45kg | 3.95kg |
| Weight in Water | 0.24kg | 2.30kg | 0.32kg | 2.80kg |